Odisha Police Constable Recruitment 2024: Registration for 1360 posts| Odisahjob
Online applications are invited from interested and eligible candidates for the recruitment of 1360 posts in the rank of Sepoys / Constables in different OSAP / IR SIR/ Special Security Battalions in Odisha Police.
Odisha Police Recruitment 2024 | |||
Post | Constables | ||
Organization | Odisha Police | ||
Vacancies | 1360 | ||
Application Start Date | 29 September 2024 | ||
Application Last Date | 13 October 2024 | ||
Application Mode | Online | ||
Official Website | odishapolice.gov.in |
VACANCY Details:
Name of Battalion | UR | SEBC | SC | ST | TOTAL |
---|---|---|---|---|---|
OSAP 1st Bn., Dhenkanal | 54 | 00 | 23 | 22 | 99 |
OSAP 3rd Bn., Koraput | 87 | 00 | 14 | 00 | 101 |
OSAP 4th Bn., Rourkela | 105 | 02 | 43 | 0 | 150 |
OSAP 5th Bn., Baripada | 72 | 00 | 28 | 23 | 123 |
OSAP 6th Bn., Cuttack | 66 | 00 | 11 | 41 | 118 |
OSAP 7th Bn., Bhubaneswar | 78 | 00 | 18 | 17 | 113 |
OSAP 8th Bn., Chhatrapur | 92 | 00 | 23 | 55 | 170 |
Spl. Security Bn., Bhubaneswar | 43 | 00 | 00 | 09 | 52 |
OSAP 3rd SS Bn., Gajapati | 17 | 00 | 00 | 24 | 41 |
OSAP 4th SS Bn., Malkanagiri | 66 | 00 | 03 | 26 | 95 |
1st IR Bn., Koraput | 21 | 00 | 05 | 00 | 26 |
2nd IR Bn., Rayagada | 35 | 00 | 00 | 00 | 35 |
3rd IR Bn., Jajpur | 61 | 00 | 00 | 20 | 81 |
7th SIR Bn., Koraput | 01 | 01 | 07 | 00 | 09 |
8th SIR Bn., Bhanjanagar | 42 | 03 | 03 | 03 | 51 |
9th SIR Bn., Kalahandi | 75 | 00 | 11 | 10 | 96 |
Total | 915 | 06 | 189 | 250 | 1360 |
Odisha Police Eligibility Criteria 2024
SCALE OF PAY:
The Scale of Pay of Sepoy / Constable under ORSP Rules, 2017 is Level-05 of the Pay Matrix in the Scale of Pay (Rs.21,700 - Rs.69,100).
AGE
The candidates shall not be less than 18 (Eighteen) years of age and the upper age shall not be more than 23 (Twenty-three) years of age as on 01-01-2024.
Relaxation of Upper Age Limit:
- The upper age limit is relatable by 5 years for SC / ST / SEBC candidates.
- For ex-servicemen, the relaxation shall be for the entire period of service rendered in Defense Service.
However, a candidate who qualifies for more than one category of relaxation shall be eligible for only one age relaxation benefit. The most beneficial one, according to the rules, will be considered for the candidate.
SI. No. | Stages of the Examination | Duration | Marks |
---|---|---|---|
1. | Paper-I: Computer Based Recruitment Examination (CBRE) As prescribed below in clause-13 (A) |
120 Minutes | 100 Marks |
2. | Measurement of Physical Standards and Physical Efficiency Test (Qualifying) As prescribed below in clause-13 (B) & (C) |
As prescribed | Qualifying (No Marks) |
3. | Driving Test (Optional) As prescribed below in clause-13 (D) |
As prescribed | For heavy motor vehicles: 05 marks For light vehicles: 03 marks |
4. | Medical Examination As prescribed below in clause-13 (E) |
As prescribed | Qualifying (No Marks) |
Type of Test: Objective type with Multiple Choice Questions (MCQ). Each correct answer will carry 1 mark. There will be negative marking of 0.25 marks for each wrong answer. No marks will be awarded or deducted for unattempt questions.
Note: There will not be any viva-voce test.
Post a Comment